Good Motoring Crew Size Chart
Measurements in CM
| Size | XS | S | M | L | XL |
| Shoulder | 37.5 | 39.5 | 41.5 | 43.50 | 45.5 |
| Length | 68 | 69.5 | 71 | 72.5 | 74 |
| Chest | 69 | 71.5 | 74 | 76.5 | 79 |
| Sleeve | 80 | 81 | 82 | 83 | 84 |
ihoih
Measurements in CM
| Size | XS | S | M | L | XL |
| Shoulder | 37.5 | 39.5 | 41.5 | 43.50 | 45.5 |
| Length | 68 | 69.5 | 71 | 72.5 | 74 |
| Chest | 69 | 71.5 | 74 | 76.5 | 79 |
| Sleeve | 80 | 81 | 82 | 83 | 84 |
ihoih